Swanson GreenFoods Fruit & Vegetable Blend 60 Veg Caps
By: Swanson
Product Code: SWR059
This product is no longer in stock





Volume discounts
Quantity | Price | You Save |
---|---|---|
2 | £13.48 | Up to £0.83 |
3 | £13.21 | Up to £2.09 |
5 | £12.93 | Up to £4.87 |
ITEM SPECIFICS
UPC | 87614060590 |
Brand Name | Swanson |
Formulation | Capsule |
Expiration Date | Freshest Available |
Shelf Life | 2 yrs from date of manufacture |
Diet Type | Vegetarian |
Main Purpose | General Wellness & Detox |
Gender | Unisex |
Age Group | Adult |
Country of Origin | United States of America |
Product Certification | GMP Certified |
DESCRIPTION
Swanson GreenFoods Fruit & Vegetable Blend 60 Vegetarian Capsules
- Supports cellular and liver detoxification
- Promotes optimal pH levels in the body
- Provides over 25 fruits and vegetables for real food nutrition
Swanson Green Foods Fruit & Vegetable Blend veggie capsules feature the same great blend of fruits and veggies found in our original powder, while making it easy to take no matter where you go.
Most of us don't get enough fruits and vegetables in our daily diets; it's just a fact of life in America today. Some fruit and vegetable supplements can help, but often they contain mere extracts rather than the whole foods themselves. That means you're still missing out on valuable nutrients, fiber and protein. Our new Fruit & Vegetable Blend contains over 25 whole foods plus potent extracts, juices and fibers to give you optimum nutritional value in every serving. While this great fruit and vegetable supplement won't replace a healthy diet, but it sure can help you add nourishing fruits and vegetables to your daily intake during those busy days when life doesn't allow for a stop at the farmer's market.
Supplement Facts
Serving Size 1 Veggie Capsule
Amount Per Serving | % Daily Value | |
---|---|---|
Tomato Fruit (Lycopersicon esculentum) | 148 mg | * |
Spirulina (Arthrospira platensis) (microalgae) (Arthrospira maxima) | 44 mg | * |
Apple Pectin Powder | 36.8 mg | * |
Sunflower Lecithin | 33 mg | * |
Carrot (Daucus carrota) (root) | 29.4 mg | * |
Alfalfa Leaf Juice Concentrate (Medicago sativa) | 25.7 mg | * |
Broccoli (florets) (Brassica oleracea) | 25.7 mg | * |
Chlorella | 25.7 mg | * |
Parsley Leaf (Petroselinum crispum) | 25.7 mg | * |
Wheat Grass (Triticum aestivum) | 25.7 mg | * |
Jerusalem Artichoke Root Extract | 22 mg | * |
Spinach Leaf (Spinacia oleracea) | 22 mg | * |
Celery Stalk & Leaf (Apium graveolens) | 14.7 mg | * |
Grapefruit Peel (Citrus paradisi) | 14.7 mg | * |
Lime Fruit | 14.7 mg | * |
Orange Fruit (Citrus sinensis) | 14.7 mg | * |
Pea Legume (Pisum sativum) | 14.7 mg | * |
Atlantic Kelp (Laminaria digitata) | 7.35 mg | * |
Brown Rice Flour (Oryza sativa) | 7.35 mg | * |
Cabbage (Brassica oleracea) (leaf) | 7.35 mg | * |
Kale Leaf (Brassica sp.) | 7.35 mg | * |
Lemon Juice (Citrus limonum) | 7.35 mg | * |
Onion (Allium cepa) (bulb) | 7.35 mg | * |
Pineapple Fruit (Ananas comosus) | 7.35 mg | * |
Papaya Fruit (Carica papaya) | 5 mg | * |
Cranberry Fruit (Vaccinium marcocarpon) | 4.4 mg | * |
Garlic (Allium sativum) (bulb) | 4.4 mg | * |
Apricot Fruit (Prunus armeniaca) | 3.68 mg | * |
Squash Fruit (Curcubita spp.) | 3.68 mg | * |
Black Cherry Fruit (Prunus sertotina) | 3.1 mg | * |
Beet Juice (Beta vulgaris) | 1.47 mg | * |
Elderberry Fruit Extract 4:1 (Sambucus nigra) | 1.47 mg | * |
Grape Skin Extract (Vitis vinifera) | 1.47 mg | * |
Grape Seed Extract (Vitis vinifera) | 1.47 mg | * |
Cayenne Pepper (fruit) (Capsicum annuum L.) | 820 mcg | * |
*Daily Value not established.
Other ingredients: Hypromellose (vegetable capsule), maltodextrin, rice flour, glucose, magnesium stearate, silica.
Suggested Use: As a dietary supplement, take one veggie capsule two times per day with water.